Seagulls U8 Dean Schifiliti Shield
Seagulls U9 Paul Bowmen Challenge
Seagulls U10 Gordon Tallis Cup
Seagulls U7 Corey Jenson Gala| Pos | Team | Points | W | D | L | Byes | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Souths U14 | 26 | 13 | 0 | 2 | 0 | 457 | 124 | 333 |
| 2 | Bowen Seagulls U14 | 20 | 10 | 0 | 5 | 0 | 282 | 236 | 46 |
| 3 | Brothers TSV U14 White | 19 | 9 | 1 | 5 | 0 | 316 | 258 | 58 |
| 4 | Western Lions U14 Pride | 16 | 8 | 0 | 7 | 0 | 324 | 245 | 79 |
| 5 | Centrals U14 Tigers | 11 | 4 | 0 | 10 | 0 | 282 | 391 | -109 |
| 6 | Burdekin U14 | 4 | 0 | 1 | 13 | 0 | 174 | 448 | -274 |
| Pos | Team | Points | W | D | L | Byes | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowen Seagulls U16 | 26 | 13 | 0 | 1 | 0 | 438 | 144 | 294 |
| 2 | Upper Ross RAMS U16 | 18 | 9 | 0 | 5 | 0 | 380 | 236 | 144 |
| 3 | Centrals U16 Tigers | 16 | 8 | 0 | 6 | 0 | 254 | 224 | 30 |
| 4 | Burdekin U16 | 12 | 6 | 0 | 8 | 0 | 236 | 280 | -44 |
| 5 | Norths Devils U16 | 6 | 3 | 0 | 11 | 0 | 244 | 398 | -154 |
| 6 | Saint Miners U16 | 6 | 3 | 0 | 11 | 0 | 224 | 494 | -270 |
| Pos | Team | Points | W | D | L | Byes | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Souths | 32 | 13 | 2 | 1 | 2 | 622 | 216 | 406 |
| 2 | Brothers TSV | 28 | 12 | 0 | 4 | 2 | 479 | 300 | 179 |
| 3 | Herbert River | 27 | 11 | 1 | 4 | 2 | 448 | 332 | 116 |
| 4 | Western Lions | 22 | 9 | 0 | 7 | 2 | 458 | 330 | 128 |
| 5 | CT Miners | 19 | 7 | 1 | 8 | 2 | 336 | 394 | -58 |
| 6 | Burdekin Roosters | 17 | 6 | 1 | 9 | 2 | 348 | 498 | -150 |
| 7 | Centrals | 16 | 6 | 0 | 10 | 2 | 318 | 412 | -94 |
| 8 | Norths Devils | 10 | 2 | 2 | 12 | 2 | 256 | 547 | -291 |
| 9 | Bowen Seagulls | 9 | 2 | 1 | 13 | 2 | 232 | 468 | -236 |
| Pos | Team | Points | W | D | L | Byes | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Lions | 36 | 12 | 0 | 0 | 6 | 320 | 44 | 276 |
| 2 | Centrals | 29 | 9 | 1 | 3 | 5 | 336 | 104 | 232 |
| 3 | Brothers TSV | 29 | 8 | 1 | 3 | 6 | 308 | 122 | 186 |
| 4 | Burdekin River | 25 | 7 | 1 | 5 | 5 | 326 | 194 | 132 |
| 5 | Norths Devils | 18 | 4 | 0 | 9 | 5 | 190 | 332 | -142 |
| 6 | CT Miners | 17 | 3 | 1 | 9 | 5 | 184 | 282 | -98 |
| 7 | Bowen Seagulls | 12 | 0 | 0 | 12 | 6 | 36 | 582 | -546 |
| 8 | Herbert River | 2 | 1 | 0 | 1 | 0 | 20 | 20 | 0 |
Co-Captain for the under 16s Riley gives
us some player facts as the season wraps up.






